HOME
Local Repeaters
Just a suggestion for the HT's
*** 2-Meter ***
Frequency | Tone | Callsign | Location |
146.640- | 103.5 | N4ATS | UCF |
146.805- | 103.5 | N4EH | Sanford Hospital |
147.015+ | 103.5 | | Apocka |
147.060+ | 103.5 | | Orlando |
147.090+ | 103.5 | N1FL | Altamonte Springs |
147.120+ | 103.5 | N4LGH | |
147.165+ | 103.5 | N1FL | Chuluota |
147.285+ | 103.5 | N4EH | Altamonte Springs |
147.700+ | 103.5 | | Longwood |
―――――
*** 70-Centimeter ***
Frequency | Tone | Callsign | Location |
442.075+ | 103.5 | W4LOV | Orlando |
442.250+ | | KD4Z | Orlando |
442.700+ | 103.5 | W4MOC | Orlando |
442.750+ | 103.5 | N1FL | Altamonte Springs |
442.950+ | 103.5 | WD4DSV | Oviedo |
442.975+ | 103.5 | N4EN | Altamonte Springs |
443.375+ | 103.5 | K4UCF | Orlando (UCFARC) |
443.050+ | 103.5 | W4MCO | Orlando |
443.100+ | 103.5 | K4ZPZ | Orlando |
443.525+ | 103.5 | W4MCO | Winter Park (OCCA) |
443.650+ | 103.5 | NW4GT | Orlando |
443.700+ | 103.5 | KD4JYD | Longwood |
443.850+ | 103.5 | N4ATS | Orlando |
443.975+ | 103.5 | KA4QXP | Orlando |
444.125+ | 103.5 | W4AES | Orlando |
444.800+ | 103.5 | WA2UPK | Orlando |
―――――
Frequency | Tone | Callsign | Location |
442.000+ | | WD4WDW | Orlando |
443.275+ | | K1XC | Orlando |
443.625+ | | W4AES | Orlando |
―――――
Revised: Friday, January 26, 2018 at 11:16:44 AM (EST)